Sectors
Sector totals sum tracked protocols without double counting parents and children.
Columns
| # | ||||
|---|---|---|---|---|
| 1 | Bridges | $55.21B | $10.2M | $3.4M |
| 2 | Lending | $46.87B | $141.3M | $24.3M |
| 3 | Liquid staking | $44.87B | $116.6M | $9.0M |
| 4 | Decentralized exchanges | $8.86B | $171.3M | $23.8M |
| 5 | Yield | $3.13B | $3.2M | $1.4M |
| 6 | Real-world assets | $2.32B | $11.6M | $363.4K |
| 7 | Derivatives | $1.26B | $13.3M | $3.6M |
Source: Data: DefiLlama. Snapshot: 2026-11-20 16:53 UTC. Not real-time.
Definitions and methods: Data methodology