Data methodology
Definitions, methods, comparability and the licence status of each source. When a formula changes, the version goes up and old values are not mixed in.
Pipeline
- Fetch (allow-listed hosts, timeouts and retries)
- Schema checks (stop if the shape changes)
- Normalise to C Research IDs (never match on symbol)
- Quality checks (missing, negative, jumps flagged and kept)
- Store time series (one row per source)
- Change history (rewrites of the same timestamp are logged)
- Derived metrics (inherit the licence of their inputs)
- Publication gate (per-source licence rules)
Metric definitions
| Metric | Definition | Method | Compare | Ver |
|---|---|---|---|---|
| Price price | Reference price of one token in US dollars. | Aggregated reference price recorded at fetch time. It does not equal any single venue trade. | Own history only | v1 |
| Market cap (circulating) market_cap | Circulating supply multiplied by price. | Uses the aggregator circulating supply as reported. Treatment of locked tokens follows the source. | All | v1 |
| Fully diluted valuation fdv | Max supply (or total supply when no cap) multiplied by price. | Taken from the aggregator. | All | v1 |
| Volume (24h) volume_24h | Total spot trading volume over the trailing 24 hours. | Aggregator value. Wash trade filtering follows the source. | All | v1 |
| Total value locked tvl | USD value of assets deposited in a protocol's smart contracts. Liquid staking and restaking can cause double counting in sums. | DefiLlama default view (excludes borrowed, staking and double counted). Chain totals sum protocols without parent and child overlap. | All | v1 |
| Fees (24h) fees_24h | Total fees paid by users to the protocol, before distribution to liquidity providers and others. Not the same as revenue under corporate accounting. | Records DefiLlama dailyFees per day. | Same category | v1 |
| Fees (30d) fees_30d | Sum of fees over the trailing 30 days. | DefiLlama total30d. | Same category | v1 |
| Protocol revenue (24h) revenue_24h | Portion of fees retained by the protocol side (treasury, foundation or token holders). Before expenses, so it is not profit. Allocation rules differ by protocol. | Records DefiLlama dailyRevenue per day. | Same category | v1 |
| Protocol revenue (30d) revenue_30d | Sum of protocol revenue over the trailing 30 days. | DefiLlama total30d for dailyRevenue. | Same category | v1 |
| Holders revenue (30d) holders_revenue_30d | Part of revenue passed to token holders through buybacks, burns or distributions. | DefiLlama dailyHoldersRevenue summed over 30 days. | Same category | v1 |
| Estimated earnings (30d) earnings_30d | C Research estimate: protocol revenue minus token incentive spend. Excludes operating costs such as payroll and development. Not accounting net income. | revenue_30d minus incentives_30d. Not computed when incentives are unavailable. | Own history only | v1 |
| DEX volume (24h) dex_volume_24h | USD value of trades executed on decentralized exchanges. | DefiLlama dexs overview. | All | v1 |
| Stablecoin supply stablecoin_supply | Circulating amount of stablecoins (USD pegged portion). | DefiLlama stablecoins circulating.peggedUSD. | All | v1 |
| Market cap / annualized revenue ps_ratio | Circulating market cap divided by trailing 30-day revenue times 12. Not equivalent to an equity P/S ratio. Revenue definitions vary by protocol. | market_cap / (revenue_30d * 365/30). Hidden when revenue is zero or negative. | Same category | v1 |
| Market cap / annualized fees pf_ratio | Circulating market cap divided by annualized trailing 30-day fees. | market_cap / (fees_30d * 365/30). | Same category | v1 |
| Take rate take_rate | Share of fees retained as protocol revenue. | revenue_30d / fees_30d. | Same category | v1 |
| Change (1d) change_1d | 24h change of the primary metric (price for assets, TVL for protocols and chains). | As reported by the source. | All | v1 |
| Change (7d) change_7d | 7-day change of the primary metric. | As reported by the source. | All | v1 |
| Macro series value macro_value | Value of a series published by a public institution. Unit depends on the series. | Recorded as published. | Own history only | v1 |
Sources and licences
Display mode: strict| Source | Class | Public | Paid | API | Last fetch | Terms |
|---|---|---|---|---|---|---|
| DefiLlama | open | Yes | No | No | 2026-11-20 16:52 UTC | Shown on public pages only, by the owner’s decision of 2026-11-20 (told that display is acceptable). Not sold and not redistributed through our API. The terms (clauses 7 and 8) ask for permission before republishing, and no written permission is on file. Set back to no if removal is requested. Terms (checked 2026-11-20) |
| CoinGecko | open | No | No | No | - | Free Demo has no commercial licence. Paid commercial plans allow display, never API redistribution. Terms (checked 2026-11-20) |
| Binance Spot (public) | open | Unconfirmed | Unconfirmed | No | - | Permission for third-party display and redistribution not confirmed. Terms (checked 2026-11-20) |
| U.S. Department of the Treasury | official | Yes | Yes | Unconfirmed | 2026-11-20 16:51 UTC | US federal government statistics. Displayed with attribution. API redistribution to be confirmed. Terms (checked 2026-11-16) |
| 財務省 国債金利情報 | official | Yes | Yes | Unconfirmed | 2026-11-20 16:51 UTC | Public Data License (PDL 1.0). Attribution required and edits must be noted. Terms (checked 2026-11-16) |
| C Research (derived) | derived | Yes | Yes | Yes | - | Values computed by C Research. If inputs are restricted, outputs inherit the restriction. Terms (checked 2026-11-20) |
| CoinMarketCap | open | Yes | Unconfirmed | No | 2026-11-20 16:51 UTC | The commercial API terms (free Basic plan included) allow display and storage on our own site, with attribution and a link. No sublicensing. The product must be for end users acting for personal, non-commercial purposes, so display on paid institutional screens is unconfirmed. Terms (checked 2026-11-20) |
| Federal Reserve Board | official | Yes | Yes | Unconfirmed | - | Public domain unless otherwise indicated; cite the Board. Headlines and links only. Terms (checked 2026-11-20) |
| U.S. Securities and Exchange Commission | official | Yes | Yes | Unconfirmed | - | Information on sec.gov is public and may be copied or redistributed; cite the SEC. Headlines and links only. Terms (checked 2026-11-20) |
| 金融庁 | official | Yes | Yes | Unconfirmed | - | Under the Public Data License 1.0; usable with attribution. Headlines and links only. Terms (checked 2026-11-20) |
| 日本銀行 | official | Unconfirmed | Unconfirmed | Unconfirmed | - | Terms page not yet confirmed. Hidden in public mode until confirmed. Terms (checked 2026-11-20) |