Assets
Twenty major assets. Prices are aggregated reference values and differ from any single venue.
Columns
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $59,491 | -5.72% | -13.24% | $1.20T | ||||
| 2 | $1,645 | -7.30% | -14.58% | $201.10B | ||||
| 3 | $547 | -6.72% | -13.19% | $71.97B | ||||
| 4 | $0.9116 | -6.51% | -10.10% | $57.90B | ||||
| 5 | $69.26 | -6.03% | -12.72% | $41.00B | ||||
| 6 | $0.3023 | -2.38% | -3.42% | $28.73B | ||||
| 7 | $61.80 | -9.13% | -15.02% | $15.60B | ||||
| 8 | $8.37 | -7.53% | -15.08% | $6.26B | ||||
| 9 | $0.1404 | -8.17% | -17.69% | $5.17B | ||||
| 10 | $6.52 | -7.03% | -21.17% | $2.91B | ||||
| 11 | $0.9970 | -2.35% | -11.54% | $2.86B | ||||
| 12 | $4.46 | -10.23% | -22.75% | $2.78B | ||||
| 13 | $0.6559 | -8.41% | -18.08% | $2.71B | ||||
| 14 | $97.69 | -6.42% | -12.03% | $1.51B | ||||
| 15 | EthenaENA | $0.0982 | -9.14% | -27.32% | $1.33B | |||
| 16 | SkySKY | $0.0430 | +15.35% | -25.14% | $1.01B | |||
| 17 | $0.1145 | -7.17% | -21.43% | $801.2M | ||||
| 18 | $0.0749 | -7.27% | -13.77% | $797.6M | ||||
| 19 | $0.2386 | -8.37% | -20.61% | $196.4M | ||||
| 20 | $0.0697 | -7.53% | -25.01% | $159.8M |
Source: Data provided by CoinMarketCap.com. Snapshot: 2026-11-20 16:53 UTC. Not real-time.
Definitions and methods: Data methodology