Chains
Chain TVL sums the protocols deployed on it, excluding parent and child overlap.
Columns
| # | Trend | |||||
|---|---|---|---|---|---|---|
| 1 | $36.01B | $15.1M | ||||
| 2 | $4.82B | $1.9M | ||||
| 3 | $4.65B | $9.3M | ||||
| 4 | $4.40B | $382.0K | ||||
| 5 | $4.38B | $1.5M | ||||
| 6 | $3.04B | $98.1K | ||||
| 7 | $2.15B | $6.1M | ||||
| 8 | $1.24B | $461.4K | ||||
| 9 | $598.1M | $979.4K | ||||
| 10 | $530.1M | $211.1K | ||||
| 11 | $369.8M | $159.5K | ||||
| 12 | $337.4M | $86.1K | ||||
| 13 | $43.9M | $1.2M | ||||
| 14 | $43.1M | $7,617 |
Source: Data: DefiLlama. Snapshot: 2026-11-20 16:53 UTC. Not real-time.
Definitions and methods: Data methodology