Bridges
Infrastructure that moves assets and messages across chains.
Total value locked$55.21B
Fees (30d)$10.2M
Protocol revenue (30d)$3.4M
Protocols in this sector
Categories: Bridge, Cross ChainColumns
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LayerZero V2ZROBridge | $18.00B | +5.21% | $434.3K | $0 | ||||||
| 2 | LayerZeroZROBridge | $18.00B | - | $436.5K | $0 | ||||||
| 3 | Hyperliquid BridgeHYPEBridge | $7.36B | - | $96.4M | $73.4M | ||||||
| 4 | WBTCBridge | $7.16B | -11.28% | $0.3500 | $0.3500 | ||||||
| 5 | Coinbase BridgeBridge | $6.83B | -7.77% | $0 | $0 | ||||||
| 6 | Hyperliquid BridgeHYPEBridge | $5.69B | -5.44% | - | - | ||||||
| 7 | Binance BitcoinBridge | $4.12B | -12.37% | - | - | ||||||
| 8 | USDT0Bridge | $3.68B | +3.99% | - | - | ||||||
| 9 | $1.89B | -13.39% | - | - | |||||||
| 10 | CCIPBridge | $1.74B | -3.44% | - | - | ||||||
| 11 | CCIPBridge | $1.74B | - | $5.6M | $5.4M | ||||||
| 12 | PortalWBridge | $1.15B | -12.00% | $14.6K | $0 | ||||||
| 13 | UnitBridge | $810.8M | -4.78% | $601.1K | $601.1K | ||||||
| 14 | Kraken BitcoinBridge | $764.1M | +16.45% | - | - | ||||||
| 15 | Aster BridgeBridge | $728.1M | - | $4.6M | - | ||||||
| 16 | $662.0M | - | $7.0M | $5.7M | |||||||
| 17 | SolvBTCSOLVBridge | $630.4M | - | $2.4M | $1.2M | ||||||
| 18 | Aster BridgeBridge | $555.4M | -8.14% | - | - | ||||||
| 19 | Function FBTCBridge | $511.6M | -11.91% | - | - | ||||||
| 20 | $480.7M | -16.02% | - | - | |||||||
| 21 | Lorenzo enzoBTCBANKBridge | $443.4M | - | $18.3K | $917 | ||||||
| 22 | Lorenzo enzoBTCBANKBridge | $363.5M | -12.47% | - | - | ||||||
| 23 | SolvBTCSOLVBridge | $357.2M | -12.43% | $2.4M | $1.2M | ||||||
| 24 | Merlins SealMERLBridge | $298.7M | -17.07% | - | - | ||||||
| 25 | $254.7M | - | $7.0M | $1.8M | |||||||
| 26 | Nexus BTCBridge | $201.1M | -13.30% | - | - | ||||||
| 27 | $157.0M | -13.22% | $6.8M | $1.7M | |||||||
| 28 | Stacks sBTCBridge | $149.9M | -12.31% | - | - | ||||||
| 29 | FAssetsBridge | $146.4M | -8.33% | - | - | ||||||
| 30 | Lombard BTC.bBARDBridge | $132.6M | - | - | - | ||||||
| 31 | $20.7M | - | - | - | |||||||
| 32 | APX BridgeASTERBridge | $5.1M | - | - | - | ||||||
| 33 | LayerZero V1ZROBridge | - | - | - | - |
Source: Data: DefiLlama. Snapshot: 2026-11-20 16:53 UTC. Not real-time.
Sector research
No related research yet.