Liquid staking
Staked assets represented by a transferable token. A cut of staking rewards becomes fees.
Total value locked$44.87B
Fees (30d)$116.6M
Protocol revenue (30d)$9.0M
Protocols in this sector
Categories: Liquid Staking, Liquid Restaking, RestakingColumns
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $16.31B | -13.37% | $53.6M | $3.1M | |||||||
| 2 | Binance staked ETHLiquid Staking | $6.49B | -13.30% | $18.7M | $1.9M | ||||||
| 3 | $5.96B | - | $3.0M | $440.6K | |||||||
| 4 | EigenCloudEIGENRestaking | $4.24B | -13.99% | $265.7K | $0 | ||||||
| 5 | ether.fi StakeETHFILiquid Staking | $3.97B | - | $13.9M | $3.9M | ||||||
| 6 | ether.fi StakeETHFILiquid Staking | $3.19B | -14.28% | $10.0M | $1.8M | ||||||
| 7 | $3.01B | -2.57% | - | - | |||||||
| 8 | Babylon ProtocolBABYRestaking | $2.51B | -10.85% | - | - | ||||||
| 9 | Sanctum Validator LSTsSANCLiquid Staking | $1.48B | - | $7.8M | $317.7K | ||||||
| 10 | Sanctum Validator LSTsSANCLiquid Staking | $1.31B | -10.26% | $7.0M | $255.6K | ||||||
| 11 | $802.7M | -13.87% | $1.8M | $149 | |||||||
| 12 | Jito Liquid StakingJTOLiquid Staking | $725.6M | - | $7.6M | $416.5K | ||||||
| 13 | Jito Liquid StakingJTOLiquid Staking | $713.6M | -14.76% | $3.6M | $0 | ||||||
| 14 | Binance Staked SOLLiquid Staking | $708.3M | -19.07% | $4.0M | $444.0K | ||||||
| 15 | Kinetiq kHYPEKNTQLiquid Staking | $692.0M | - | $1.5M | $218.9K | ||||||
| 16 | $641.0M | -16.48% | $713.6K | $35.7K | |||||||
| 17 | $641.0M | - | $713.6K | $35.7K | |||||||
| 18 | KelpKERNELLiquid Restaking | $613.1M | - | $2.0M | $99.3K | ||||||
| 19 | Kinetiq kHYPEKNTQLiquid Staking | $601.2M | -16.72% | $1.3M | $142.8K | ||||||
| 20 | KelpKERNELLiquid Restaking | $597.0M | -15.42% | $2.0M | $99.3K | ||||||
| 21 | Lista Liquid StakingLISTALiquid Staking | $546.2M | -13.85% | $382.6K | $57.4K | ||||||
| 22 | Liquid CollectiveLiquid Staking | $493.4M | -10.68% | $1.5M | $147.5K | ||||||
| 23 | mETH ProtocolCOOKLiquid Staking | $389.3M | -16.09% | $1.1M | $105.5K | ||||||
| 24 | $360.8M | -13.32% | $2.0M | $127.2K | |||||||
| 25 | Coinbase Wrapped Staked ETHLiquid Staking | $353.2M | -9.30% | $2.3M | $232.5K | ||||||
| 26 | Forward Industries SOLLiquid Staking | $279.1M | +9.59% | $1.2M | $22.2K | ||||||
| 27 | Benqi Staked AvaxQILiquid Staking | $240.6M | - | $1.1M | $124.9K | ||||||
| 28 | Drift Staked SOLDRIFTLiquid Staking | $192.8M | - | $1.0M | $25.1K | ||||||
| 29 | Drift Staked SOLDRIFTLiquid Staking | $192.1M | -13.67% | $1.0M | $25.1K | ||||||
| 30 | Benqi Staked AvaxQILiquid Staking | $162.6M | -20.89% | $870.4K | $87.0K | ||||||
| 31 | $156.9M | -14.06% | $925.3K | $105.2K | |||||||
| 32 | DFDV Staked SOLLiquid Staking | $154.0M | -12.77% | - | - | ||||||
| 33 | Tonstakers LSDLiquid Staking | $153.5M | -8.94% | $1.8M | $288.8K | ||||||
| 34 | Tonstakers LSDLiquid Staking | $153.5M | - | $1.8M | $288.8K | ||||||
| 35 | b14gRestaking | $151.1M | -14.86% | $52.1K | $10.0K | ||||||
| 36 | stHYPELiquid Staking | $150.5M | - | $339.6K | $31.7K | ||||||
| 37 | stHYPELiquid Staking | $140.7M | -15.04% | $316.1K | $31.6K | ||||||
| 38 | StaderSDLiquid Staking | $135.6M | -13.40% | $314.6K | $18.7K | ||||||
| 39 | Kinetiq kmHYPEKNTQLiquid Staking | $30.2M | - | - | - | ||||||
| 40 | Bedrock uniETHBRLiquid Restaking | $17.9M | - | - | - | ||||||
| 41 | Mellow RestakingLiquid Restaking | $17.0M | - | - | - | ||||||
| 42 | Jito RestakingJTORestaking | $12.0M | - | - | - | ||||||
| 43 | Valantis stHYPE RestakingRestaking | $7.7M | - | - | - | ||||||
| 44 | KernelKERNELRestaking | $1.0M | - | - | - | ||||||
| 45 | Bedrock uniIOTXBRLiquid Staking | $614.8K | - | - | - | ||||||
| 46 | Kinetiq LaunchKNTQLiquid Staking | $217.1K | - | - | - | ||||||
| 47 | Kinetiq ValidatorsKNTQLiquid Staking | - | - | - | - |
Source: Data: DefiLlama. Snapshot: 2026-11-20 16:53 UTC. Not real-time.
Sector research
No related research yet.