Decentralized exchanges
Venues where users swap tokens directly on smart contracts. Fees are split between liquidity providers and the protocol.
Total value locked$8.86B
Fees (30d)$171.3M
Protocol revenue (30d)$23.8M
Protocols in this sector
Categories: Dexs, DEX AggregatorColumns
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $2.96B | - | $69.9M | $8.1M | |||||||
| 2 | $1.92B | - | $10.4M | $3.5M | |||||||
| 3 | $1.25B | -9.18% | $2.7M | $863.3K | |||||||
| 4 | $1.24B | -12.29% | $36.0M | $8.1M | |||||||
| 5 | $1.18B | - | $5.0M | $2.0M | |||||||
| 6 | $1.02B | -7.65% | $32.0M | $0 | |||||||
| 7 | $1.00B | -3.73% | $4.6M | $1.8M | |||||||
| 8 | $789.4M | - | $12.2M | $1.9M | |||||||
| 9 | $788.3M | -14.59% | $8.6M | $1.3M | |||||||
| 10 | $689.0M | -10.17% | $1.9M | $0 | |||||||
| 11 | $612.4M | -8.48% | $6.6M | $2.1M | |||||||
| 12 | $517.5M | - | $1.5M | $187.1K | |||||||
| 13 | RocketSwap AnubisDexs | $389.4M | - | $0 | - | ||||||
| 14 | RocketSwap Anubis V2Dexs | $388.8M | +11.33% | - | - | ||||||
| 15 | Bittensor dTAODexs | $314.4M | -17.66% | - | - | ||||||
| 16 | Orca DEXORCADexs | $251.2M | -6.34% | $5.8M | $749.6K | ||||||
| 17 | Orca DEXORCADexs | $251.2M | - | $5.8M | $749.6K | ||||||
| 18 | $247.6M | -1.69% | $307.3K | $51.2K | |||||||
| 19 | PumpSwapPUMPDexs | $241.9M | -9.19% | $71.6M | $8.7M | ||||||
| 20 | PumpSwapPUMPDexs | $241.9M | - | $121.3M | $43.7M | ||||||
| 21 | $190.4M | -8.39% | $377.5K | $47.0K | |||||||
| 22 | Sanctum InfinitySANCDexs | $134.0M | -12.96% | $774.9K | $38.7K | ||||||
| 23 | $116.6M | - | - | - | |||||||
| 24 | Hyperliquid Spot OrderbookHYPEDexs | $97.4M | - | - | - | ||||||
| 25 | $80.8M | - | - | - | |||||||
| 26 | $63.2M | - | - | - | |||||||
| 27 | $47.3M | - | - | - | |||||||
| 28 | Lista DEXLISTADexs | $35.0M | - | - | - | ||||||
| 29 | $34.5M | - | - | - | |||||||
| 30 | $3.5M | - | - | - | |||||||
| 31 | $2.8M | - | - | - | |||||||
| 32 | $2.5M | - | - | - | |||||||
| 33 | Valantis STEXDexs | $2.1M | - | - | - | ||||||
| 34 | Rocketswap Anubis V3Dexs | $666.7K | - | - | - | ||||||
| 35 | $66.87 | - | - | - | |||||||
| 36 | - | - | - | - | |||||||
| 37 | EtherFi Cash SwapsETHFIDEX Aggregator | - | - | - | - | ||||||
| 38 | - | - | - | - | |||||||
| 39 | - | - | - | - | |||||||
| 40 | - | - | - | - | |||||||
| 41 | Uniswap AggregatorDEX Aggregator | - | - | - | - | ||||||
| 42 | - | - | - | - | |||||||
| 43 | - | - | - | - | |||||||
| 44 | - | - | - | - | |||||||
| 45 | - | - | - | - | |||||||
| 46 | - | - | - | - | |||||||
| 47 | Aster SpotASTERDexs | - | - | - | - | ||||||
| 48 | - | - | - | - | |||||||
| 49 | Drift AMMDRIFTDexs | - | - | - | - | ||||||
| 50 | Derive V3 SpotDRVDexs | - | - | - | - |
Source: Data: DefiLlama. Snapshot: 2026-11-20 16:53 UTC. Not real-time.
Sector research
No related research yet.